Desktop as a Service Compatible Device List
Model | Minimum specifications | Additional requirements | Archive date | Retirement date |
Dell Precision 3530 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 22-May-20 | 22-May-23 |
Dell Latitude 5300 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 1-Jun-21 | 1-Jun-24 |
*Dell Latitude 5300 2-in-1 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 1-May-21 | 1-May-24 |
Dell Latitude 5400 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 1-Jun-21 | 1-Jun-24 |
Dell Latitude 5500 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 1-Jun-21 | 1-Jun-24 |
Dell Latitude 7200 2-in-1 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 1-May-21 | 1-May-24 |
*Dell Latitude 7210 2-in-1 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 19-May-22 | 19-May-25 |
Dell Latitude 7300 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 1-May-21 | 1-May-24 |
Dell Latitude 7400 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 1-May-21 | 1-May-24 |
Dell Latitude 7400 2-in-1 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 1-May-21 | 1-May-24 |
*Dell Latitude 7410 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 19-May-22 | 19-May-25 |
*Dell Latitude 7410 2-in-1 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 19-May-22 | 19-May-25 |
*Dell Latitude 9410 2-in-1 | 256 GB / Intel i5 / 8 GB RAM | IR camera required | 19-May-22 | 19-May-25 |
Dell Optiplex 3070 | 128 GB / Intel i3 / 8 GB RAM | None | 1-May-22 | 1-May-25 |
HP EliteBook 830 / 840 / 850 G6 Notebook PC | 128 GB / Intel i5 / 8 GB RAM | SKU with 5VS01AV, IR camera or fingerprint sensor required | 30-Nov-20 | 30-Nov-23 |
HP EliteBook x360 830 G6 Notebook PC | 128 GB / Intel i5 / 8 GB RAM | SKU with 5VS01AV, IR camera or fingerprint sensor required | 30-Nov-20 | 30-Nov-23 |
HP Elite x2 G4 Tablet | 256 GB / Intel i5 / 8 GB RAM | SKU with 5VS03AV | 31-Jul-21 | 31-Jul-24 |
HP EliteBook x360 1030 G4 Notebook PC | 256 GB / Intel i5 / 8 GB RAM | SKU with 5VS01AV | 28-Feb-21 | 28-Feb-24 |
HP EliteBook x360 1040 G6 | 256 GB / Intel i5 / 8 GB RAM | SKU with 5VS01AV | 30-Nov-20 | 30-Nov-23 |
HP Elite DragonFly | 256 GB / Intel i5 / 8 GB RAM | SKU with 9MZ21AV | 31-Dec-20 | 31-Dec-23 |
HP Z2 Mini G4 Workstation | 256 GB / Intel i5 / 8 GB RAM | SKU with 8QR48AV | 31-Jan-21 | 31-Jan-24 |
HP ZBook 14u/15u G6 Mobile Workstation | 256 GB / Intel i5 / 8 GB RAM | SKU with 5VS02AV, IR camera required | 30-Nov-20 | 30-Nov-23 |
*Surface Book 3 | 256 GB / Intel i5 / 8GB RAM | None | 21-May-22 | 21-May-27 |
*Surface Go 2 | 128 GB / Intel Core M3 / 8GB RAM | None | 21-May-22 | 21-May-27 |
Surface Laptop 2 | 128 GB / Intel i5 / 8 GB RAM | None | 16-Oct-20 | 16-Oct-23 |
Surface Laptop 3 | 128 GB / Intel i5 / 8 GB RAM | None | 22-Oct-21 | 22-Oct-24 |
Surface Pro 6 | 128 GB / Intel i5 / 8 GB RAM | None | 16-Oct-20 | 16-Oct-23 |
Surface Pro 7 | 128 GB / Intel i5 / 8 GB RAM | None | 22-Oct-21 | 22-Oct-24 |
Note
Devices with a 2.0 GHz or faster processor will provide a much better experience for users involved in these activities:
- Using video conferencing with Teams. See Hardware requirements for Microsoft Teams for details.
- Using one device for several different workloads.
- Using multiple monitors.